Product Description
Sets supplied in hardwood stand.
Orde # | Manufacturer | Description |
5852016 | ACRO LAPS | SET No. 1-6, Sizes: 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" plus 1 additional replacement barrel of each size |
5856016 | ACRO LAPS | SET No. 1-6, Sizes: 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" plus 1 additional replacement barrel of each size |
5852611 | ACRO LAPS | SET No. 6-11, Sizes: 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2" |
5856611 | ACRO LAPS | SET No. 6-11, Sizes: 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2" |
5852713 | ACRO LAPS | SET No. 7-13, Sizes: 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 7/8", 15/16" |
5856713 | ACRO LAPS | SET No. 7-13, Sizes: 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 7/8", 15/16" |
5852818 | ACRO LAPS | SET No. 8-18, Sizes: 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 9/16", 5/8", 11/16", 3/4", 7/8", 15/16", 1" |
5856818 | ACRO LAPS | SET No. 8-18, Sizes: 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 9/16", 5/8", 11/16", 3/4", 7/8", 15/16", 1" |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Add custom text to promote products, specials or offers
Comment