Pricing Note
Free Shipping Promotion: Buy more items from the same series, product code beginning with LEC-, and you can get free shipping for an order of over $450.00 consisting of only LEC- series products.
Product Description
Manufacturer Part Number: CL3820 PZD 626
Grade 2 Privacy Bedroom or Bathroom Cylindrical Lock, Princeton Lever, Satin Chrome Finish, Non-handed
An economical, Grade 2 standard-duty lever lockset which provides an outstanding combination of value and performance. It's the ideal lever lockset for standard commercial applications. When used in conjunction with the CL3300 Series Extra Heavy-Duty Grade 1 and the CL3500 Series Heavy-Duty Grade 1 Cylindrical Lever Locksets, the overall cost of many projects may be reduced without compromising functionality and durability.
Typical applications include: Interior offices; Closets; Multi-family housing; Restaurants; Retail complexes
Key Advantages:
Grade 2 Privacy Bedroom or Bathroom Cylindrical Lock, Princeton Lever, Satin Chrome Finish, Non-handed
Product Specs | |
Vendor | Assa Abloy |
Manufacturer | Corbin Russwin |
SKU | CL3820 PZD 626 |
UID | COR300CL3820PZD626 |
Grade | Grade 2 |
Installation | Commercial |
Origin | USA |
Unit of Measure | Each |
Limited Warranty | 7 Years |
Fire Rated | 3 Hours {A} |
Finish | |
Finish | |
Finish Description | Satin Chrome |
Finish Family | Matte Silver |
Technical Specs | |
Function | |
Function Family | Privacy |
ANSI Function | F76 - Privacy |
Lever/Knob Design | PZ - Princeton Lever |
Lever/Knob Design Family | Curved Lever |
Rose/Escutcheon Design | D Rose |
Cylinder Type | Non-keyed |
Handing | Not Handed |
Door Thickness | 1-3/8" - 1-3/4" |
Std. Latch Number | 600F11 |
Std. Latch Type | Throw Off |
Std. Latch Backset Dim | 2-3/4" |
Latch Bore Diameter | 1" |
Lock Face Size | 2-1/4" x 1-1/8" |
Bolt Projection | 1/2" Latch |
Bore Hole Diameter | 2-1/8" |
Std. Strike Number | 217L13 |
Std. Strike Type | ANSI Strike |
Std. Strike Height | 4-7/8" |
Std. Strike Width | 1-1/4" |
Screws | Combination |
Product Type | Cylindrical Lock |
Dimensions | |
Product | |
Product Length | - |
Product Width | - |
Product Height | - |
Package | |
Package Length | 10" |
Package Width | 7.5" |
Package Height | 4.5" |
Package Volume | 337.50 |
Package Qty | 1 |
Ship Weight | 4.1 lbs. |
Case | |
Case Length | 15.5" |
Case Width | 14.5" |
Case Height | 10.5" |
Case Volume | 2359.88 |
Case Qty | 6 |
CL3800 Series Grade 2 Cylindrical Lever Locks
An economical, Grade 2 standard-duty lever lockset which provides an outstanding combination of value and performance. It's the ideal lever lockset for standard commercial applications. When used in conjunction with the CL3300 Series Extra Heavy-Duty Grade 1 and the CL3500 Series Heavy-Duty Grade 1 Cylindrical Lever Locksets, the overall cost of many projects may be reduced without compromising functionality and durability.
Typical applications include: Interior offices; Closets; Multi-family housing; Restaurants; Retail complexes
Key Advantages:
- Lever Release for vandal resistance
- Solid cast levers
- ANSI/BHMA Grade 2 certification
- UL-cUL 3-hour fire rating
- Independent lever return springs
- Thrubolts on door for solid attachment
- Covers ANSI/BHMA door prep A156.115
Features
Handing | Non-handed |
Door Thickness Adjustment | Standard 1-3/8" to 1-7/8" (35 to 48mm); factory set for 1-3/4" doors. For 2" (51mm) and 2-1/4" (57mm) doors, specify door thickness. |
Lock Chassis | Steel, zinc dichromated for corrosion resistance. |
Backset | 2-3/4" (70mm) standard. Optional: 2-3/8" (60mm), 3-3/4" (95mm) and 5" (127). |
Lathcbolt | 1/2" (13mm) throw latch with universal "floating" front to fit both flat and beveled doors. 2-1/4" x 1-1/8" (57 x 29mm) square corner front for 2-3/4" (70mm) backset standard. |
Auxiliary Latchbolt | Deadlocking latchbolt prevents manipulation when door is closed. |
Strike | ANSI curved lip strike standard, 4-7/8" x 1-1/4" x 1-1/4" (124 x 32 x 32mm) lip to center. Optional strikes, lip lengths and ANSI wrought strike box available. |
Cylinder | Brass, 6-pin, L4 keyway, "0" bitted standard. |
Keying Features Available | Conventional 6-pin Conventional 7-pin Master keying Construction master keying Visual key control Concealed key control Pyramid® Security Pyramid High Security Interchangeable core (IC) Security Security IC Pyramid Security IC Pyramid High Security IC Access 3® |
Keys | Two nickel silver standard. |
Vandal Resistance | All functions feature the Lever Release design for vandal resistance, allowing the outside lever to rotate when in the locked position. |
Trim Designs
ArmstrongAZD - Lever: Die-cast zinc | Rose: Wrought brass or bronze | |
NewportNZD - Lever: Die-cast zinc | Rose: Wrought brass or bronze | |
PrincetonPZD - Lever: Die-cast zinc | Rose: Wrought brass or bronze |
Certification/Compliance
ANSI/BHMA | Certified A156.2 Series 4000, Grade 2. Meets A117.1 Accessibility Code. |
Federal | Meets FF-H-106C. |
California State Reference Code | (Formerly Title 19, California State Fire Marshal Standard) All levers with returns comply; levers return to within 1/2" of door face. |
UL-cUL | All locks listed for "A" label single doors. Letter "F" and UL symbol on latch front indicate listing. Any retrofit or other field modification to a fire rated opening can potentially impact the fire rating of the opening, and Corbin Russwin, Inc. makes no representations or warranties concerning what such impact may be in any specific situation. When retrofitting any portion of an existing fire-rated opening, or specifying and installing a new fire-rated opening, please consult with a code specialist or local code official (Authority Having Jurisdiction) to ensure compliance with all applicable codes and ratings. |
Windstorm | Certified (refer to local codes). |
Add custom text to promote products, specials or offers
Comment